The MSc in Computing (Data Analytics) exam timetable has been released.
W285/W286/010C | Data Mining | Monday-09-January | 1.00 - 3.00 |
W285/W286/1112C | Data and Database Design for Data Analysis | Tuesday-10-January | 1.00 - 3.00 |
W285/W286/020C | Probability and Statiscal Inference | Wednesday-11-January | 1.00 - 3.00 |
W286/1117C | Data Management | Thursday-12-January | 1.00 - 3.00 |
W286/1115C | Systems Architectures | Friday-13-January | 1.00 - 3.00 |
W286P/1102C | Ubiquitous Computing | Monday-16-January | 1.00 - 3.00 |
W285/W286/012C | Security | Tuesday-17-January | 1.00 - 3.00 |
W286A/1113C | Knowledge Management Tools and Techniques | Tuesday-17-January | 1.00 - 3.00 |
No comments:
Post a Comment